| [ DigitalOcean email header with blue background ] [[https://docs.digitalocean.com/products/droplets/]] | | | |
Explore DigitalOcean's product suite and determine which tech stack is right for you and your business.
| | |
| [ Image ] [[https://docs.digitalocean.com/products/droplets/]] | | Spin up your choice of virtual machine in less than sixty seconds. Basic, General Purpose, CPU-Optimized, or Memory-Optimized configurations provide flexibility to build, test, and grow your app from startup to scale in just one click. | | | |
| [ Image ] [[https://docs.digitalocean.com/products/databases/]] | | DigitalOcean's Managed Databases are a fully managed, high performance database cluster service. Clusters include daily backups with point-in-time recovery (PITR), standby nodes for high availability, and end-to-end SSL encryption. | | | |
| [ Image ] [[https://docs.digitalocean.com/products/kubernetes/]] | | DigitalOcean Kubernetes (DOKS) is a managed Kubernetes service that lets you deploy Kubernetes clusters without the complexities of handling the control plane and containerized infrastructure. | | | |
| [ Image ] [[https://docs.digitalocean.com/products/app-platform/]] | | App Platform is a Platform-as-a-Service (PaaS) offering that allows developers to publish code directly to DigitalOcean servers without worrying about the underlying infrastructure. | | | |
| [ Image ] [[https://www.digitalocean.com/blog/currents-smb-cloud-research-2021]] | | | | |
| [ DigitalOcean logo (footer section) ] | | | |
This email was sent to edwardlorilla3215.tower@blogger.com. You can update your email subscription preferences at any time.
Comments
Post a Comment